start date: 01-05-2022
end date: 01-05-2023
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Supply contract | GB-10 | 5/10/2022 | 11.05.2022 | 6 600 000 | "Bright Aidias" LLC |
2 | Supply contract | GB-12 | 5/16/2022 | 16.05.2022 | 5 472 000 including VAT | "Ins Electro" LLC |
3 | Contract for the performance of repair work on buildings and structures of the station node of the "Kanaker" HPP of "IEC" CJSC | AKH-09 | 5/11/2022 | 18.05.2022 | 17 649 599 including VAT | "T-CONSTRUCTION" CJSC |
4 | Contract for the execution of repair work on the guard premises of the vehicle fleet of IEC CJSC, located at Yerevanyan 42, Argel community | AKH-10 | 5/11/2022 | 18.05.2022 | 6 831 877 including VAT | "TEKS" CJSC |
5 | Contract for the performance of partial repair works of the retaining wall of the trough of the pressure pipeline of the "Yerevan-3" HPP of IEC CJSC | AKH-11 | 5/11/2022 | 18.05.2022 | 8 181 837 including VAT | "T-CONSTRUCTION" CJSC |
6 | Contract for the installation of aluminum doors at the central entrances and control panel of "Argel" HPP "IEC" CJSC | AKH-12 | 24.05..2022 | 30.05.2022 | 1 262 470 including VAT | "T-CONSTRUCTION" CJSC |
7 | Contract for the restoration of old office doors "Argel" HPP "IEC" CJSC | AKH-13 | 24.05..2022 | 30.05.2022 | 2 812 329 including VAT | "T-CONSTRUCTION" CJSC |
8 | Contract for the repair of the foundations of the open distribution substation "Razdan" HPP "IEC" CJSC | AKH-14 | 24.05..2022 | 30.05.2022 | 8 496 756 including VAT | "T-CONSTRUCTION" CJSC |
9 | Contract for the repair of damaged walls of the offices of the building, stairwell, installation site of indoor distribution equipment "Argel" HPP "IEC" CJSC | AKH-15 | 24.05..2022 | 30.05.2022 | 24 698 810 including VAT | "T-CONSTRUCTION" CJSC |
start date: 01-04-2022
end date: 01-04-2023
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Contract for provision of services | PS-01 | 4/1/2022 | 01.04.2022 | 12 000 000 | "INTERNATIONAL LOW GROUP" LLC |
2 | Contract for the provision of services | GB-06 | 4/1/2022 |
06.04.2022 |
1 260 000 | Municipality of Nor Hachn |
3 | Contract for the performance of repair work on the butterfly valve of the hydropower unit No.1 of Sevan HPP | GB-08 | 4/28/2022 | 28.04.2022 | 33 776 278.42 including VAT | "Energanorogum" OJSC |
4 | Contract for the provision of services | SM-02 | 4/22/2022 | 28.04.2022 | 1 380 000 000 including VAT | "BEST BY ARM" CJSC |
5 | Contract № IEC-2704 | AKH-08 | 4/29/2022 | 05.05.2022 | 750 000 RUB | "Skb Engineering" LLC |
start date: 01-03-2022
end date: 01-03-2023
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Contract for Vehicle lease with the provision of services for their management and technical operation | MP-03 | 3/7/2022 | 11.03.2022 | ≤ 30 000 000 including VAT | "Texshin goup" LLC |
2 | Contract for supply | AKH-07 | 3/10/2022 |
16.03.2022 |
≤ 15 000 000 including VAT | "VENI MARKETING" LLC |
3 | Contract for voluntary health insurance | GKH-01 | 3/10/2022 | 16.03.2022 | 34 860 000 | "Rosgosstrakh- Armenia" ICJSC |
4 | Contract for the sale of portlandcement | AKH-06 | 3/10/2022 | 17.03.2022 | ≤ 15 000 000 (including VAT) | "Araratcement" CJSC |
5 | Contract for the supply petrol and diesel fuel | SM-01 | 3/24/2022 | 28.03.2022 | ≤ 12 000 000 (including VAT) | "FLESH" CJSC |
start date: 25-02-2022
end date: 14-03-2022
Open request to the delivery service after maintenance of vehicles, machines and mechanisms for "IPC" CJSC