Year | Sevan HPP | Hrazdan HPP | Argel HPP | Arzni HPP | Qanaqer HPP | Yerevan-1 HPP | Yerevan-3 HPP | Total |
January | 3.21 | 3.25 | 4.15 | 3.08 | 0.73 | 14.43 | ||
February | 2.50 | 2.79 | 3.43 | 2.49 | 0.86 | 12.08 | ||
March | 6.48 | 3.71 | 4.82 | 4.34 | 1.02 | 20.73 | ||
April | 9.51 | 4.05 | 5.37 | 3.11 | 0.25 | 22.29 | ||
May | 2.39 | 6.74 | 25.64 | 5.47 | 7.11 | 4.12 | 51.47 | |
June | 4.61 | 12.31 | 29.80 | 4.00 | 5.10 | 3.03 | 58.86 | |
July | 6.92 | 18.43 | 33.33 | 4.41 | 6.53 | 3.68 | 73.30 | |
August | 7.46 | 19.84 | 36.15 | 4.93 | 6.94 | 4.15 | 79.47 | |
September | 2.97 | 8.14 | 15.36 | 2.97 | 4.37 | 2.37 | 36.19 | |
October | 4.54 | 0.20 | 0.50 | 0.71 | 5.95 | |||
November | ||||||||
December | ||||||||
TOTAL |