start date: 01-05-2021
end date: 01-05-2022
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor | ||
1 | Contract furniture settings | GH-05 | 5/5/2021 | 5/7/2021 | 7,000,000 | CJSC "T-Industry" | ||
2 | Computer equipment supply agreement | GA-06 | 5/6/2021 | 5/7/2021 | ≤ 5 000 000 (include VAT) | LTD "Oazis computer" | ||
3 | Vehicle sale and purchase agreement | AS-05 | 5/7/2021 | 5/7/2021 | 25,555,555 | Vaan Vardgesovich Martirosyan | ||
4 | Overalls supply agreement | MP-01 | 5/10/2021 | 5/11/2021 | ≤ 10,000,000 (include VAT) | CJSC "Tashir-kar" | ||
5 | Cement supply agreement | AKh-01 | 5/10/2021 | 5/11/2021 | ≤ 10,000,000 (include VAT) | Veni Marketing LLC | ||
6 | Contract for paid services | АХ-02 |
|
5/20/2021 |
|
LLC "Geographer" | ||
7 | Contract for cleaning up rockfalls on the territory of the Arzninskaya HPP, including an additional grid, repair work. | АХ-03 | 5/27/2021 | 5/27/2021 |
|
IE Mikael Badalyan |
start date: 01-04-2021
end date: 01-04-2022
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Partner |
1 | Equipment installation and adjustment contract | GB-19 | 06.04.2021 | 08.04.2021 | 17,280,000 | «Energanorogum» OJSE |
2 | Sales contract | GH-03 | 19.04.2021 | 20.04.2021 | 1,580,000 | PE Hamlet Atoyan |
3 | Sales contract | GH-04 | 20.04.2021 | 20.04.2021 | 4,200,000 | «Herman» Ltd |
4 | Paid service contract | GB-21 | 27.04.2021 | 29.04.2021 | 3,900,000 | PE Mkhitar Matinyan |
5 | Contract for repair of bridge cranes in "MEK" CJSC hydroelectric power stations | GB-22 | 27.04.2021 | 29.04.2021 | not exceeding 20,000,000 including VAT | «Energanorogum» OJSE |
start date: 31-03-2021
end date: 31-03-2022
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Partner | |
1 | Service agreement | PA-04 | 03/03/2021 | 04/02/2021 | 12,000€ | "VAPTECH" LTD | |
2 | Voluntary health insurance contract | GKh-01 | 10/03/2021 | 11/03/2021 | 38,325,000 | "RosGosStrax-Armenia" ICJSC | |
3 | Purchase, delivery, installation (replacement) of N1 turbine speed controller of "Sevan" hydroelectric power plant | GB-06 | 18/03/2021 | 19/03/2021 | 732,000,000 | «Energaremont»OJSE | |
4 | Purchase, delivery, installation (replacement) of N 2 turbine speed controller of "Hrazdan" hydroelectric power plant | GB-07 | 18/03/2021 | 19/03/2021 | 732,000,000 | «Energaremont» OJSE | |
5 | Purchase, delivery, installation (replacement) of N 1 power transformer of "Hrazdan" hydroelectric power station | GB-08 | 18/03/2021 |
|
1,860,000,000 | «Energaremont» OJSE | |
6 | Purchase, delivery, installation (replacement) of N 2 power transformer of "Hrazdan" hydroelectric power station | GB-09 | 18/03/2021 | 19/03/2021 | 1,860,000,000 | «Energaremont» OJSE | |
7 | Oil pressure equipment (replacement) of N 2 hydraulic unit of "Argel" hydroelectric power plant | GB-10 | 18/03/2021 | 19/03/2021 | 996,000,000 | «Energaremont» OJSE | |
8 | Purchase, delivery, installation (replacement) of N 4 hydro unit stator of "Argel" hydroelectric power plant | GB-11 | 18/03/2021 | 19/03/2021 | 2,700,000,000 | «Energaremont» OJSE | |
9 | Purchase, delivery, installation (replacement) of 63 MVA three-phase transformer required for the design and replacement of №1 power transformer of "Argel" hydropower plant | GB-12 | 18/03/2021 | 19/03/2021 | 1,380,000,000 | «Energaremont» OJSE | |
10 | Purchase, delivery, installation (replacement) of 63 MVA three-phase transformer necessary for the design and replacement of №2 power transformer of "Argel" hydropower plant | GB-13 | 18/03/2021 | 19/03/2021 | 1,380,000,000 | «Energaremont» OJSE | |
11 | Purchase, delivery, installation (replacement) of Arzni hydroelectric power plant №1 hydro unit excitation system | GB-14 | 18/03/2021 | 19/03/2021 | 600,000,000 | «Energaremont» OJSE | |
12 | Preparation of project for replacement of №1 power transformer of Ար1 Arzni hydroelectric power plant և Purchase, delivery, installation (replacement) of new identical transformer | GB-15 | 18/03/2021 | 19/03/2021 | 1,020,000,000 | «Energaremont» OJSE | |
13 | Purchase, delivery, installation (replacement) of N 3 hydro unit excitation system of "Kanaker" hydroelectric power plant | GB-16 | 18/03/2021 | 19/03/2021 | 600,000,000 | «Energaremont» OJSE | |
14 | Purchase, delivery, installation (replacement) of a new earthmoving machine for Akhpara reservoir of "Argel" hydroelectric power plant | GB-17 | 18/03/2021 | 19/03/2021 | 828,000,000 | «Energaremont» OJSE | |
15 | Replacement of protection, automation and control systems of N 2 hydropower unit of "Argel" hydroelectric power plant | GB-18 | 18/03/2021 | 19/03/2021 | 360,000,000 | «Ins Elektro» Ltd | |
16 | Contract for supply of gasoline and diesel fuel | SM-01 | 22/03/2021 | 23/03/2021 | 48,000,000 | «Flesh» Ltd |
start date: 31-01-2021
end date: 31-01-2022
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | All risks insurance | LK-01 | 11/01/2021 | 12/01/2021 | 58,901,400dr | «RosGosstrakh-Armenia» ICJSC |
2 | Execution of works (website) | PA-01 | 21/01/2021 | 22/01/2021 | 1,200,000dr (with taxes) | «Gurgen and friends» CJSC |
start date: 28-02-2021
end date: 28-02-2022
№ | Contract subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Work agreement | GB-01 | 10/02/2021 | 12/02/2021 | no more than AMD 15,000, including taxes | «Energaremont» CJSC |
2 | Service Agreement | PA-03 | 18/02/2021 | 19/02/2021 | 15,000 USA $ | International Finance Corporation |