start date: 2022-01-01
end date:2022-12-31
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Property insurance contract against all risks No. PY045095 | FEI-09 | 12/30/2021 | 01/04/2022 | 58 901 400.00 | CJSC "Rosgosstrakh-Armenia" |
2 | Dismantling, cleaning and installation works of pipelines adjacent to "MJ" CJSC "San" hydroelectric power plant № 1 hydro unit | GB-01 | 1/3/2022 | 01/05/2022 | 3 663 771.42 | "Energanorogum" OJSC |
3 | Contract (framework) | GB-02 | 1/17/2022 | 01/19/2022 | 45 000 000 not exceeding, including VAT | "Energanorogum" OJSC |
4 | Contract of service provision | HS-01 | 1/20/2022 | 1/21/2022 | 5 500 000 without VAT | "KPMG Armenia" OJSC |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |