| № | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
| 1 | "INTERNATIONAL LOW GROUP" LLC | 2024-LS-02 | 12/30/2024 | 08.01.2025 | 21 600 000 including VAT | "INTERNATIONAL LOW GROUP" LLC |
| 2 | Contract for the provision of audit services GFS-2025-003 | 2024-ARD-01 | 1/15/2025 | 21.01.2025 | 15 250 000 without VAT | "Ernst and Young" CJSC |
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 |
Before 2021 Contracts և Announcements are available by this link։