start date: 01-08-2021
end date: 01-08-2022
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Agreement (service activation act) | 8/6/2021 | 8/7/2021 | 4 267 000 including VAT |
"GNC Alfa" CJSC | |
2 | Agreement for the repair of the Kanaker HPP gas storage facility of MEK CJSC | AK-05 | 8/12/2021 | 8/13/2021 | 13 826 734 including VAT | CJSC "TEKS" |
3 | Work agreement | AK-06 | 8/12/2021 | 8/13/2021 | 16 091 628 including VAT | CJSC "T-CONSTRUCTION" |
4 | Agreement for the repair of the vehicle fleet of CJSC "MEK" | AK-07 | 8/17/2021 | 8/18/2021 | 13 826 734 including VAT | Inteko Energo CJSC |
5 | Work agreement | AK-08 | 8/17/2021 | 8/19/2021 | 23 603 781 including VAT | CJSC "TEKS" |
6 | Contract for the repair work of the administrative building located on the territory of the pressure chamber and the premises of the BSR Kanaker hydroelectric power station CJSC "MEK" | AK-09 | 8/17/2021 | 8/18/2021 | 12 183 129 including VAT | CJSC "T-CONSTRUCTION" |
7 | Work agreement | AK-10 | 8/18/2021 | 8/19/2021 | 28 529 717 including VAT | CJSC "T-CONSTRUCTION" |
8 | Contract for the restoration work of 24 blades of the hydroelectric unit No. 2 of Argel HPP CJSC MEK | GB-31 | 8/23/2021 | 8/24/2021 | 47 940 668.35 including VAT | JSC "Energanorogum" |
9 | Contract for the repair work of the idle spillway of the hydroelectric unit No. 2 of the Argel HPP of MEK CJSC | GB-32 | 8/23/2021 | 8/24/2021 | 29 144 409.04 including VAT | JSC "Energanorogum" |
10 | Contract for the main repair work of the rotor poles of the hydroelectric unit No. 2 of Argel HPP CJSC "MEK" | GB-33 | 8/23/2021 | 8/24/2021 | 59 816 260.36 including VAT | JSC "Energanorogum" |
11 | Supply agreement for interlayer insulating materials | GB-34 | 8/24/2021 | 8/25/2021 | 13 006 678.8 including VAT | Bright Ideas LLC |
12 | Contract of construction materials supply | MP-04 | 8/31/2021 | 8/31/2021 | ≤ 20 000 000 (including VAT) | "OSTINATO" LLC |
13 | Contract of worker's boots supply | MP-03 | 8/31/2021 | 8/31/2021 | 376 250 RUB, (without VAT) | "HERMES-19" LLC |
start date: 01-07-2021
end date: 01-07-2022
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Furniture supply contract | MP-02 | 7/19/2021 | 7/20/2021 | 1 432 000 | «SAM LI SHAM» LLC |
start date: 01-06-2021
end date: 01-06-2022
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Payment service agreement | GB-05 | 6/1/2021 | 6/2/2021 | 1 536 300 | LLC "Promexpert group" |
2 | Contract for the provision of paid services | GB-27 | 6/9/2021 | 6/10/2021 | ≤ 10 000 000 | LLC "POZHTEKHNIKA" |
3 | Oil supply contract | GB-29 | 6/25/2021 | 6/28/2021 | 41 331 000 | LLC "AVTOFAN A C" |
start date: 01-05-2021
end date: 01-05-2022
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor | ||
1 | Contract furniture settings | GH-05 | 5/5/2021 | 5/7/2021 | 7,000,000 | CJSC "T-Industry" | ||
2 | Computer equipment supply agreement | GA-06 | 5/6/2021 | 5/7/2021 | ≤ 5 000 000 (include VAT) | LTD "Oazis computer" | ||
3 | Vehicle sale and purchase agreement | AS-05 | 5/7/2021 | 5/7/2021 | 25,555,555 | Vaan Vardgesovich Martirosyan | ||
4 | Overalls supply agreement | MP-01 | 5/10/2021 | 5/11/2021 | ≤ 10,000,000 (include VAT) | CJSC "Tashir-kar" | ||
5 | Cement supply agreement | AKh-01 | 5/10/2021 | 5/11/2021 | ≤ 10,000,000 (include VAT) | Veni Marketing LLC | ||
6 | Contract for paid services | АХ-02 |
|
5/20/2021 |
|
LLC "Geographer" | ||
7 | Contract for cleaning up rockfalls on the territory of the Arzninskaya HPP, including an additional grid, repair work. | АХ-03 | 5/27/2021 | 5/27/2021 |
|
IE Mikael Badalyan |
start date: 01-04-2021
end date: 01-04-2022
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Partner |
1 | Equipment installation and adjustment contract | GB-19 | 06.04.2021 | 08.04.2021 | 17,280,000 | «Energanorogum» OJSE |
2 | Sales contract | GH-03 | 19.04.2021 | 20.04.2021 | 1,580,000 | PE Hamlet Atoyan |
3 | Sales contract | GH-04 | 20.04.2021 | 20.04.2021 | 4,200,000 | «Herman» Ltd |
4 | Paid service contract | GB-21 | 27.04.2021 | 29.04.2021 | 3,900,000 | PE Mkhitar Matinyan |
5 | Contract for repair of bridge cranes in "MEK" CJSC hydroelectric power stations | GB-22 | 27.04.2021 | 29.04.2021 | not exceeding 20,000,000 including VAT | «Energanorogum» OJSE |