start date: 2023-12-01
end date:2024-12-01
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Supply contract | 2023-PSD-13 | 01.12.2023 | 05.12.2023 | 2 123 087 (including VAT) | "Ins Electro" LLC |
2 | Contract for provision of audit services GFS-2023-042 | 2023-AD-02 | 13.12.2023 | 05.12.2023 | 14 700 000 (without VAT) | Ernst & Young CJSC |
3 | Contract for paid services | 2023-DGD/GB-53 | 12/18/2023 | 22.12.2023 | 1 491 840 including VAT | "Energy Research Institute" CJSC |
4 | Contract of all risk property insurance | 2023-FED-05 | 12/25/2023 | 28.12.2023 | 45 700 000 | "LIGA INSURANCE" ICJSC |
5 | Contract for the purchase of gasoline and diesel fuel | 2023-DGD/SM-01 | 12/29/2023 | 09.01.2024 | ≤ 72 275 200 including VAT | LLC "FLESH" |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |