start date: 2021-12-01
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Contract of sale (rails) | AKh-21 | 11/26/2021 | 12/02/21 | 1 470 000 including VAT |
"HrazJEK" OJSC |
2 | Agreement for №1 paid services | GB-09/01-Akh | 11/29/2021 | 12/02/2021 | 1 027 576.8 including VAT | "EL-TECH" LLC |
3 | Contract for the provision of paid services | AKh-22 | 12/6/2021 | 12/10/2021 | 5 800 000 including VAT | "GEOGRAF" LLC |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |